1 | 2 | 12 | | Cake Soap (1 wk @ #1) – Vybz Kartel – Adidjaheim/Notnice |
2 | 4 | 18 | | Nuh Love Inna Dem - I-Octane - Cashflow |
3 | 3 | 18 | | Dumper Truck (2 wks @ #1) - Vybz Kartel - CR203 |
4 | 1 | 15 | | Puff It (2 wks @ #1) – I-Octane – Cashflow |
5 | 6 | 14 | | Hot Grabba - Vybz Kartel feat. Popcaan - Adidjaheim/Notnice |
6 | 7 | 14 | | Party Like It's Your Birthday - Richie Loop, Busy Signal & D'Major - Scikron Entertainment |
7 | 9 | 12 | | Stronger – Cham feat. Bounty Killer & Mykal Rose – Mad House |
8 | 5 | 20 | | Stulla (2 wks @ #1) - Mavado - CR203 |
9 | 8 | 17 | | Nah Let Go - Gyptian - VP Records |
10 | 11 | 12 | | True Blessings - Toya – Downsound Records |
11 | 12 | 8 | | Caan Get Brown – Kiprich – Birch Hill Records |
12 | 13 | 10 | | Jack Hammer – Aidonia – Equinoxx Production |
13 | 10 | 26 | | For Your Eyes Only (1 wk @ #1) – Shaggy feat. Alaine – K-Licious Music |
14 | 15 | 11 | | Jamaican Girl – Danielle aka DI – UPT 007 Records |
15 | 16 | 8 | | If I Ever – Wayne Wonder – Singso Records |
16 | 18 | 4 | | When U Feel Lonely - Mavado - Daseca |
17 | 17 | 7 | | Turn Me On - Sean Paul - CR203 |
18 | 21 | 3 | | Talk Bout Me - Konshens - Subkonshus Records |
19 | 14 | 20 | | Jim Screechie - Spice - Equinoxx Production |
20 | 19 | 20 | | Swaggerific – Mr. G – Seanizzle |
21 | 20 | 22 | | Touch A Button Nuh (2 wks @ #1) - Vybz Kartel - TJ Records |
22 | 24 | 2 | | Caan Talk Bad - Tiana - Subkonshus Records |
23 | 22 | 23 | | Messiah (1 wk @ #1) - Mavado - Chimney Records |
24 | NEW | 1 | | Tings a Come Up – Buju Banton – Pure Music |
25 | 23 | 26 | | My Life (2 wks @ #1) – Shawn Storm – Adidjaheim/Notnice |
TW - This Week; LW - Last Week; WOC - Weeks on Chart Sources: Sound Systems, Record Shops, Night Clubs & Radio Play
|
|
1 | 2 | 11 | | You Are Me (1 wk @ #1) – Alaine – 1Thirty1 Records |
2 | 1 | 21 | | A Nuh So Mi Waan Live (2 wks @ #1) - Nesbeth - Jan Biggs Production |
3 | 5 | 9 | | Innocent – Buju Banton – Gargamel Music |
4 | 3 | 17 | | Rescue Me (3 wks @ #1) - Duane Stephenson feat. Gramps Morgan - VP Records |
5 | 4 | 16 | | Hard Way – Ikaya – Outa Road Records |
6 | 6 | 22 |
| Love How You Touch Me - Elvis D - Listen Up Records |
7 | 7 | 12 | | Come Back Home – Tom Laing – Top Tier Records |
8 | 8 | 19 | | Dark Skin Girl – Romain Virgo – Penthouse Records |
9 | 11 | 11 | | Bad News – Tony Anthony feat. Exco Levi – D'Maestro Productions |
10 | 14 | 7 | | Times Like These - Queen Ifrica - 2 Hard Music |
11 | 9 | 26 | | Tears (2 wks @ #1) – Kurt Warmington – Infidelity Records |
12 | 15 | 7 | | Thank You For Loving Me - Stevie Face - Penthouse Records |
13 | 13 | 30 | | My Life (2 wks @ #1) - I-Octane - DJ Frass |
14 | 10 | 23 | | Comfort Zone - Busy Signal - Penthouse Records |
15 | 12 | 21 | | Who Gave Di Order - Cerassie Tea - 2000 Plus Production |
16 | 19 | 4 | | Lover's Holiday (Breakfast in Bed) - Colin Levy aka Iley Dread - Kings Of Kings |
17 | 18 | 8 | | Forever & Always (7th Wonder) – Hezron – Whatage Music |
18 | 16 | 15 | | Two Places – Hezron feat. Shaggy – Tads International Records |
19 | 21 | 3 | | Taking You Home - Romain Virgo - Penthouse Records |
20 | 17 | 33 | | John Prophecy (aka Di Yutes) (1 wk @ #1) - Strugglas - Roaring Tone Productions |
21 | 23 | 2 | | Yea Though I Walk - Vybz Kartel - Human Rights Production |
22 | 20 | 25 | | Real Man - Chuck Fender - Penthouse Records |
23 | NEW | 1 | | Way Back – Bobby Tenna – Wile Fiya |
24 | NEW | 1 | | Lately – Lazah Current – Gorilla Music |
25 | 22 | 20 | | Cry For Justice - Ras Bogle - Global Life/Corner Street Records |
TW - This Week; LW - Last Week; WOC - Weeks on Chart
Sources: Sound Systems, Record Shops, Night Clubs & Radio Play
No comments:
Post a Comment