1 | 1 | 20 | | A Nuh So Mi Waan Live (2 wks @ #1) - Nesbeth - Jan Biggs Production |
2 | 3 | 10 | | You Are Me – Alaine – 1Thirty1 Records |
3 | 2 | 16 | | Rescue Me (3 wks @ #1) - Duane Stephenson feat. Gramps Morgan - VP Records |
4 | 4 | 15 | | Hard Way – Ikaya – Outa Road Records |
5 | 6 | 8 | | Innocent – Buju Banton – Gargamel Music |
6 | 8 | 21 |
| Love How You Touch Me - Elvis D - Listen Up Records |
7 | 10 | 11 | | Come Back Home – Tom Laing – Top Tier Records |
8 | 7 | 18 | | Dark Skin Girl – Romain Virgo – Penthouse Records |
9 | 5 | 25 | | Tears (2 wks @ #1) – Kurt Warmington – Infidelity Records |
10 | 9 | 22 | | Comfort Zone - Busy Signal - Penthouse Records |
11 | 13 | 10 | | Bad News – Tony Anthony feat. Exco Levi – D'Maestro Productions |
12 | 11 | 20 | | Who Gave Di Order - Cerassie Tea - 2000 Plus Production |
13 | 12 | 29 | | My Life (2 wks @ #1) - I-Octane - DJ Frass |
14 | 17 | 6 | | Times Like These - Queen Ifrica - 2 Hard Music |
15 | 16 | 6 | | Thank You For Loving Me - Stevie Face - Penthouse Records |
16 | 14 | 14 | | Two Places – Hezron feat. Shaggy – Tads International Records |
17 | 15 | 32 | | John Prophecy (aka Di Yutes) (1 wk @ #1) - Strugglas - Roaring Tone Productions |
18 | 19 | 7 | | Forever & Always (7th Wonder) – Hezron – Whatage Music |
19 | 21 | 3 | | Lover's Holiday (Breakfast in Bed) - Colin Levy aka Iley Dread - Kings Of Kings |
20 | 18 | 24 | | Real Man - Chuck Fender - Penthouse Records |
21 | 25 | 2 | | Taking You Home - Romain Virgo - Penthouse Records |
22 | 20 | 19 | | Cry For Justice - Ras Bogle - Global Life/Corner Street Records |
23 | NEW | 1 | | Yea Though I Walk - Vybz Kartel - Human Rights Production |
24 | 22 | 27 | | Just As I Am - Misteree - Capsicum Records |
25 | 23 | 17 | | Dread - Protoje - Don Corleon |
No comments:
Post a Comment