JAMAICA WEEKLY MUSIC COUNTDOWN CHARTS by Richie B - host of "HOT MIX" on HOT 102 FM - Jamaica Date : -+ January 28-February 4, 2011 +- | | |
|
1 | 2 | 13 | | Puff It (1 wk @ #1) – I-Octane – Cashflow |
2 | 1 | 16 | | Dumper Truck (2 wks @ #1) - Vybz Kartel - CR203 |
3 | 3 | 18 | | Stulla (2 wks @ #1) - Mavado - CR203 |
4 | 7 | 10 | | Cake Soap – Vybz Kartel – Adidjaheim/Notnice |
5 | 6 | 16 | | Nuh Love Inna Dem - I-Octane - Cashflow |
6 | 4 | 15 | | Nah Let Go - Gyptian - VP Records |
7 | 5 | 24 | | For Your Eyes Only (1 wk @ #1) – Shaggy feat. Alaine – K-Licious Music |
8 | 10 | 12 | | Hot Grabba - Vybz Kartel feat. Popcaan - Adidjaheim/Notnice |
9 | 11 | 12 | | Party Like It's Your Birthday - Richie Loop, Busy Signal & D'Major - Scikron Entertainment |
10 | 12 | 10 | | Stronger – Cham feat. Bounty Killer & Mykal Rose – Mad House |
11 | 13 | 10 | | True Blessings - Toya – Downsound Records |
12 | 9 | 18 | | Jim Screechie - Spice - Equinoxx Production |
13 | 8 | 14 | | Swaggerific – Mr. G – Seanizzle |
14 | 17 | 6 | | Caan Get Brown – Kiprich – Birch Hill Records |
15 | 15 | 9 | | Jamaican Girl – Danielle aka DI – UPT 007 Records |
16 | 16 | 8 | | Jack Hammer – Aidonia – Equinoxx Production |
17 | 14 | 20 | | Touch A Button Nuh (2 wks @ #1) - Vybz Kartel - TJ Records |
18 | 18 | 6 | | If I Ever – Wayne Wonder – Singso Records |
19 | 20 | 5 | | Turn Me On - Sean Paul - CR203 |
20 | 24 | 2 | | When U Feel Lonely - Mavado - Daseca |
21 | 19 | 21 | | Messiah (1 wk @ #1) - Mavado - Chimney Records |
22 | 21 | 19 | | Not Scared Enough - Bounty Killer feat. Angel Doolas - Sankofa |
23 | 23 | 24 | | My Life (2 wks @ #1) – Shawn Storm – Adidjaheim/Notnice |
24 | NEW | 1 | | Talk Bout Me - Konshens - Subkonshus Records |
25 | 22 | 20 | | Girls Night Out - David M - BGM Entertainment |
TW - This Week; LW - Last Week; WOC - Weeks on Chart Sources: Sound Systems, Record Shops, Night Clubs & Radio Play
|
|
1 | 2 | 19 |
| A Nuh So Mi Waan Live (1 wk @ #1) - Nesbeth - Jan Biggs Production |
2 | 1 | 15 | | Rescue Me (3 wks @ #1) - Duane Stephenson feat. Gramps Morgan - VP Records |
3 | 5 | 9 | | You Are Me – Alaine – 1Thirty1 Records |
4 | 3 | 14 | | Hard Way – Ikaya – Outa Road Records |
5 | 4 | 24 | | Tears (2 wks @ #1) – Kurt Warmington – Infidelity Records |
6 | 10 | 7 | | Innocent – Buju Banton – Gargamel Music |
7 | 6 | 17 | | Dark Skin Girl – Romain Virgo – Penthouse Records |
8 | 9 | 20 |
| Love How You Touch Me - Elvis D - Listen Up Records |
9 | 7 | 21 | | Comfort Zone - Busy Signal - Penthouse Records |
10 | 12 | 10 | | Come Back Home – Tom Laing – Top Tier Records |
11 | 8 | 19 | | Who Gave Di Order - Cerassie Tea - 2000 Plus Production |
12 | 11 | 28 | | My Life (2 wks @ #1) - I-Octane - DJ Frass |
13 | 15 | 9 | | Bad News – Tony Anthony feat. Exco Levi – D'Maestro Productions |
14 | 14 | 13 | | Two Places – Hezron feat. Shaggy – Tads International Records |
15 | 13 | 31 | | John Prophecy (aka Di Yutes) (1 wk @ #1) - Strugglas - Roaring Tone Productions |
16 | 17 | 5 | | Thank You For Loving Me - Stevie Face - Penthouse Records |
17 | 19 | 5 | | Times Like These - Queen Ifrica - 2 Hard Music |
18 | 16 | 23 | | Real Man - Chuck Fender - Penthouse Records |
19 | 21 | 6 | | Forever & Always (7th Wonder) – Hezron – Whatage Music |
20 | 18 | 18 | | Cry For Justice - Ras Bogle - Global Life/Corner Street Records |
21 | 24 | 2 | | Lover's Holiday (Breakfast in Bed) - Colin Levy aka Iley Dread - Kings Of Kings |
22 | 20 | 26 | | Just As I Am - Misteree - Capsicum Records |
23 | 23 | 16 | | Dread - Protoje - Don Corleon |
24 | 22 | 34 | | Down In Jamaica (2 wks @ #1) - Kabbalist - Bamboo Music |
25 | NEW | 1 | | Taking You Home - Romain Virgo - Penthouse Records |
TW - This Week; LW - Last Week; WOC - Weeks on Chart
Sources: Sound Systems, Record Shops, Night Clubs & Radio Play
No comments:
Post a Comment