| 1 | 2 | 14 | | Dumper Truck (1 wk @ #1) - Vybz Kartel - CR203 |
| 2 | 1 | 16 | | Stulla (2 wks @ #1) - Mavado - CR203 |
| 3 | 4 | 11 | | Puff It – I-Octane – Cashflow |
| 4 | 3 | 22 | | For Your Eyes Only (1 wk @ #1) – Shaggy feat. Alaine – K-Licious Music |
| 5 | 7 | 13 | | Nah Let Go - Gyptian - VP Records |
| 6 | 5 | 17 | | Touch A Button Nuh (2 wks @ #1) - Vybz Kartel - TJ Records |
| 7 | 6 | 12 | | Swaggerific – Mr. G – Seanizzle |
| 8 | 9 | 14 | | Nuh Love Inna Dem - I-Octane - Cashflow |
| 9 | 8 | 16 | | Jim Screechie - Spice - Equinoxx Production |
| 10 | 13 | 8 | | Cake Soap – Vybz Kartel – Adidjaheim/Notnice |
| 11 | 11 | 10 | | Hot Grabba - Vybz Kartel feat. Popcaan - Adidjaheim/Notnice |
| 12 | 12 | 10 | | Party Like It's Your Birthday - Richie Loop, Busy Signal & D'Major - Scikron Entertainment |
| 13 | 14 | 8 | | Stronger – Cham feat. Bounty Killer & Mykal Rose – Mad House |
| 14 | 16 | 8 | | True Blessings - Toya – Downsound Records |
| 15 | 10 | 19 | | Messiah (1 wk @ #1) - Mavado - Chimney Records |
| 16 | 17 | 7 | | Jamaican Girl – Danielle aka DI – UPT 007 Records |
| 17 | 19 | 6 | | Jack Hammer – Aidonia – Equinoxx Production |
| 18 | 20 | 4 | | Caan Get Brown – Kiprich – Birch Hill Records |
| 19 | 15 | 17 | | Not Scared Enough - Bounty Killer feat. Angel Doolas - Sankofa |
| 20 | 21 | 4 | | If I Ever – Wayne Wonder – Singso Records |
| 21 | 23 | 3 | | Turn Me On - Sean Paul - CR203 |
| 22 | 18 | 18 | | Girls Night Out - David M - BGM Entertainment |
| 23 | 22 | 22 | | My Life (2 wks @ #1) – Shawn Storm – Adidjaheim/Notnice |
| 24 | 24 | 20 | | Look At All These Girls - Nando - Heart To Art Music |
| 25 | 25 | 25 | | Jeans & Fitted (1 wk @ #1) - Vybz Kartel feat. Russian - Head Concussion Records |
TW - This Week; LW - Last Week; WOC - Weeks on Chart Sources: Sound Systems, Record Shops, Night Clubs & Radio Play
|
|
| 1 | 1 | 13 | | Rescue Me (2 wks @ #1) - Duane Stephenson feat. Gramps Morgan - VP Records |
| 2 | 2 | 22 | | Tears (2 wks @ #1) – Kurt Warmington – Infidelity Records |
| 3 | 5 | 17 | | A Nuh So Mi Waan Live - Nesbeth - Jan Biggs Production |
| 4 | 3 | 15 | | Dark Skin Girl – Romain Virgo – Penthouse Records |
| 5 | 7 | 12 | | Hard Way – Ikaya – Outa Road Records |
| 6 | 4 | 17 | | Who Gave Di Order - Cerassie Tea - 2000 Plus Production |
| 7 | 6 | 19 | | Comfort Zone - Busy Signal - Penthouse Records |
| 8 | 12 | 7 | | You Are Me – Alaine – 1Thirty1 Records |
| 9 | 11 | 18 |
| Love How You Touch Me - Elvis D - Listen Up Records |
| 10 | 10 | 26 | | My Life (2 wks @ #1) - I-Octane - DJ Frass |
| 11 | 8 | 29 | | John Prophecy (aka Di Yutes) (1 wk @ #1) - Strugglas - Roaring Tone Productions |
| 12 | 9 | 16 | | Cry For Justice - Ras Bogle - Global Life/Corner Street Records |
| 13 | 13 | 11 | | Two Places – Hezron feat. Shaggy – Tads International Records |
| 14 | 15 | 8 | | Come Back Home – Tom Laing – Top Tier Records |
| 15 | 16 | 5 | | Innocent – Buju Banton – Gargamel Music |
| 16 | 17 | 7 | | Bad News – Tony Anthony feat. Exco Levi – D'Maestro Productions |
| 17 | 14 | 24 | | Just As I Am - Misteree - Capsicum Records |
| 18 | 18 | 21 | | Real Man - Chuck Fender - Penthouse Records |
| 19 | 21 | 3 | | Thank You For Loving Me - Stevie Face - Penthouse Records |
| 20 | 19 | 32 | | Down In Jamaica (2 wks @ #1) - Kabbalist - Bamboo Music |
| 21 | 22 | 4 | | Forever & Always (7th Wonder) – Hezron – Whatage Music |
| 22 | 23 | 3 | | Times Like These - Queen Ifrica - 2 Hard Music |
| 23 | 20 | 14 | | Dread - Protoje - Don Corleon |
| 24 | 24 | 31 | | Torn (1 wk @ #1) - Tony Anthony - Phylani Music |
| 25 | 25 | 25 | | Wildfire (Protect The People) - Tarrus Riley - Don Corleon |
TW - This Week; LW - Last Week; WOC - Weeks on Chart
Sources: Sound Systems, Record Shops, Night Clubs & Radio Play
No comments:
Post a Comment