| JAMAICA'S WEEKLY MUSIC COUNTDOWN CHARTS by Richie B - host of "HOT MIX" on HOT 102 FM - Jamaica Date : -+ March 5, 2010 +- | | |
|
1 | 4 | 13 | | The Realest Song (1 wk @ #1) - Konshens - Cash Flow |
2 | 1 | 13 | | Dance The Night Away (2 wks @ #1) - Voicemail feat. Busy Signal - Washroom Entertainment |
3 | 3 | 11 | | Bicycle - Vybz Kartel - Chrome Records |
4 | 2 | 17 | | Life We Living (3 wks @ #1) - Vybz Kartel - Cash Flow/Adidjaheim |
5 | 6 | 10 | | Skip To Ma Lue - Serani feat. Ding Dong, Razz & Biggy - Daseca |
6 | 5 | 16 | | Woman Pon Yuh Head – Chino – Big Ship |
7 | 9 | 19 | | Mi Want My Own - Tyrical - Seanizzle Records |
8 | 8 | 24 | | Holiday (4 wks @ #1) - Ding Dong feat. Chevaughn - Notice Productions |
9 | 12 | 8 | | Fresh - Flexx - Fagan Fraternity/Hapilos Entertainment |
10 | 11 | 9 | | How She Like It - Duane Howard & Junior Kelly - Reign Time Records |
11 | 13 | 7 | | Go Go Club - Vybz Kartel - Head Concussion |
12 | 14 | 7 | | Hand Inna Di Air - Assassin - Di Genius |
13 | 15 | 7 | | Every Gal - Nicky B - Head Concussion |
14 | 7 | 21 | | House Cleaning – Mavado – Heart of Love |
15 | 10 | 14 | | Country Mi Ting Deh - Mikeylous - Specialist Sound Production |
16 | 18 | 6 | | Hot Like A Fire - Toya - Downsound |
17 | 17 | 6 | | Never Let You Go - Shaggy & Tessanne - Big Yard |
18 | 21 | 4 | | Gal Ova Gun - Mavado - Armz House Production |
19 | 20 | 4 | | Bill - Gaza Kim & Lisa Hype - Head Concussion |
20 | 22 | 4 | | Fire Pon Obeah - Capleton - Sankofa |
21 | 16 | 25 | | Skip To My Lou (2 wks @ #1) - QQ feat. Ding Dong - QQ Production |
22 | 19 | 15 | | Better Days - Chase Cross - Frass |
23 | 25 | 2 | | Mi Woman A Call Mi - Beenie Man - Sankofa |
24 | NEW | 1 | | Beg U A Touch - Vybz Kartel - Adidjahiem Records |
25 | NEW | 1 | | Come Into My Room - Mavado & Stacious - Di Genius |
TW - This Week; LW - Last Week; WOC - Weeks on Chart Sources: Sound Systems, Record Shops, Night Clubs & Radio Play
|
|
1 | 2 | 17 | | One More Night (1 wk @ #1) - Busy Signal - Turf Music |
2 | 3 | 16 | | King & Queen – Richie Spice & Alison Hinds – Black Coral |
3 | 4 | 14 | | The Pill - Junior X - Revolutionary Entertainment |
4 | 5 | 19 | | Feels So Good - Barbee - Rare Diamond Productions |
5 | 1 | 18 | | Ears Hard (2 wks @ #1) - Vybrant - Major Links Entertainment |
6 | 6 | 17 | | Heavy Load - Tom Laing - Top Tier/Raw Moon |
7 | 8 | 11 | | Love This Lifetime - Sheba Sahlemariam feat. Bounty Killer - Sonic Dynasty |
8 | 9 | 9 | | Hold My Hand - Sean Paul feat. Keri Hilson - Fresh Ear |
9 | 7 | 21 | | Drive By (3 wks @ #1) – Nesbeth – Janbigs Production |
10 | 11 | 12 | | You Made My Day - Sizzla - Minor 7, Flat 5 |
11 | 13 | 8 | | Lose A Friend - I-Octane - Truckback Records |
12 | 14 | 10 | | Million Dollar Check - Mojo Morgan - Gidean Soldiers |
13 | 10 | 22 | | Ruff Times (2 wks @ #1) – Nico D feat. Jah Mason – Tad's Int'l Rec/Kontractor Music |
14 | 17 | 5 |
| Love's Contagious - Tarrus Riley - VP Records |
15 | 12 | 21 | | Rolling Stone – Spanner Banner – Penthouse |
16 | 20 | 3 | | Johnny - LUST - Born Music |
17 | 22 | 3 | | Rise Again (Tribute to Haiti) - Shaggy, Sean Paul, Sean Kingston, Tessanne Chin, Etana, Alison Hinds, Kees Dieffenthaller, David Rudder, Belo, Shontelle Layne, Destra Garcia, Edwin Yearwood - Birchill Records |
18 | 15 | 15 | | Be By Your Side - Ras Penco - Uprize Music Production |
19 | 18 | 25 | | Falling For You (2 wks @ #1) - Lutan Fyah - Rennaissance |
20 | 21 | 4 | | Searching - Peter Lloyd - Black Light Records |
21 | 16 | 25 | | Revolution - Natural Black - Fifth Element Records |
22 | 24 | 3 | | Nah Stop Try - Zebilum Tucker - Formula One Productions |
23 | 19 | 27 | | Try Jah Love (3 wks @ #1) - Josie Mel & Smokey Benz - Minor 7, Flat 5 |
24 | NEW | 1 | | Time And A Place - Buju Banton - John John |
25 | 23 | 28 |
| Always On My Mind - George Nooks - Tads Records |
TW - This Week; LW - Last Week; WOC - Weeks on Chart
Sources: Sound Systems, Record Shops, Night Clubs & Radio Play
No comments:
Post a Comment